286.27Dec 19, 2025 EOD
| Kotak Nifty 50 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 537708 | NSE Symbol: | NIFTY1 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF174K014P6 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.00 | Market Cap(₹Cr.): | 3,243.14 | Face Value(₹): | 1.00 |
| Kotak Nifty 50 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 537708 | |
| NSE Symbol: | NIFTY1 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF174K014P6 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.00 | |
| Market Cap(₹Cr.): | 3,243.14 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
286.27Dec 19, 2025 EOD |
286.33999999999997Dec 19, 2025 EOD |
| Today's Change(₹) |
1.79 (0.63 %) |
1.61 (0.57 %) |
| Open(₹) |
283.76
|
284.01
|
| Prev Close(₹) |
284.48
|
284.73
|
| Volume |
525
|
204487
|
| Today's Range(₹) |
286.63 - 283.76
|
286.45 - 284.01
|
| 52-Week Range(₹) |
290.18 - 283.76
|
320.00 - 238.25
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
286.33999999999997(x 5)
|
286.33999999999997(x 5)
|